Home/Blog/Weight cutting/Weight miss registry
The weight miss registry
A weight miss is reported as a number of pounds. A pound means one thing at heavyweight and something else at flyweight, and the fine that follows has no published scale at all. This page keeps the record in a form that can be compared: the overage as a percentage of the contracted limit, the penalty, and what happened to the bout.
Across the verified record on this page, the typical miss is just under 2 percent of the contracted limit. Most bouts still happen: the overwhelming majority proceed at catchweight, a handful are cancelled, and one was moved up a division. The fine is a share of the purse and it goes to the opponent. Almost all are 20, 25 or 30 percent whatever the size of the miss. The two exceptions in this record are 35 percent for a five-pound miss and 50 percent for an eight-pound one, and the scale is published nowhere.
Everything here comes from official weigh-in results and commission reporting. Figures in this introduction are recalculated whenever the table is updated, and the date of the last update is at the foot of the page.
What the record shows
The typical miss is small. The median overage is under 2 percent of the limit. Of the cases with a recorded weight, eleven are under 1 percent, twenty-six sit between 1 and 3 percent, and twelve are above 3 percent.
The fine is not proportional. Half a pound has cost 20 percent of a purse. One pound has cost 30. Five pounds has cost 25. Misses above three percent of the limit were still fined 25 or 30 percent, like the small ones. The two exceptions are 35 percent for a five-pound miss and 50 percent for an eight-pound one. The scale sits with the promotion and the commission, and it is published nowhere.
The bout usually goes ahead. Most misses end in a catchweight. Cancellation is rare and, in the verified record, it arrives either with a very large miss or when a fighter does not make the scale at all.
Some divisions carry more of it. Middleweight and flyweight account for the largest share of verified misses, which is the pattern you would expect at the two ends of the problem: the division where fighters arrive from above, and the division where there is nothing left to take off.
A miss is rarely a first offence. Where a fighter appears twice in this table, or is recorded as a repeat offender in the source, it is noted in the row.
The monthly email is sent through Substack, and its sign-up page opens in a new tab. Subscribing is optional, and every email has a one-click unsubscribe link. See the privacy notice.
The table
| Date | Event | Fighter | Division | Limit | Weight | Over lb | Over % | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-26 | Davis vs Fonseca (IBF junior lightweight title) | Gervonta Davis | Junior lightweight (title) | 130 | 132 | 2 | 1.54 | Stripped of the IBF title on the scale; bout went ahead as a non-title fight | link | |
| 2019-05-04 | Canelo vs Jacobs (middleweight unification) | Daniel Jacobs | Middleweight, rehydration check | 170 | 173.6 | 3.6 | 2.12 | Made the division limit, missed the contracted rehydration check the next morning | $250,000 per pound, about $1m of a $10m purse | link |
| 2019-11-02 | Canelo vs Kovalev (WBO light heavyweight title) | Sergey Kovalev | Light heavyweight | 175 | 176 | 1 | 0.57 | Made the limit on the third attempt inside the extra hour, so not recorded as a miss | link | |
| 2022-09-23 | Stevenson vs Conceicao (WBC and WBO junior lightweight) | Shakur Stevenson | Junior lightweight (title) | 130 | 131.6 | 1.6 | 1.23 | Stripped of both titles on the scale; bout went ahead, opponent still eligible to win them | Undisclosed share of the purse to the opponent, plus a commission fine | link |
| 2023-04-22 | Davis vs Garcia (catchweight) | Both fighters | Catchweight with a 10 lb rehydration cap | 136 | Both made 136 and both stayed under the 146 lb morning ceiling | link | ||||
| 2024-04-20 | Haney vs Garcia (WBC super lightweight title) | Ryan Garcia | Super lightweight (title) | 140 | 143.2 | 3.2 | 2.29 | Bout went ahead as a non-title fight; ineligible to win the belt | $500,000 per pound to the opponent by handshake deal, $1.5m total, plus a commission fine | link |
| 2025-01-10 | UFC Fight Night 249 (Vegas) | Ihor Potieria | Middleweight (non-title) | 186 | 188 | 2 | 1.08 | Catchweight | 25% of purse to opponent | link |
| 2025-01-10 | UFC Fight Night 249 (Vegas) | Jose Johnson | Flyweight (non-title) | 126 | 128.5 | 2.5 | 1.98 | Catchweight | 20% of purse to opponent | link |
| 2025-02-01 | UFC on ESPN: Gamrot vs. Klein | Allan Nascimento | Flyweight (non-title) | 126 | 127.5 | 1.5 | 1.19 | Catchweight | 20% of purse to opponent | link |
| 2025-02-01 | UFC on ESPN: Gamrot vs. Klein | Maycee Barber | Women's flyweight (non-title) | 126 | 126.5 | 0.5 | 0.4 | Catchweight, then bout withdrawn on the night | 20% of purse to opponent | link |
| 2025-03-14 | UFC Fight Night 254 (Vegas) | Chidi Njokuani | Welterweight (non-title) | 171 | 172.25 | 1.25 | 0.73 | Catchweight | 20% of purse to opponent | link |
| 2025-03-14 | UFC Fight Night 254 (Vegas) | Diyar Nurgozhay | Light heavyweight (non-title) | 206 | 210.5 | 4.5 | 2.18 | Catchweight | 25% of purse to opponent | link |
| 2025-04-11 | UFC 314 | Nora Cornolle | Bantamweight (non-title) | 136 | 137.5 | 1.5 | 1.1 | Catchweight | 20% of purse to opponent | link |
| 2025-04-26 | Eubank Jr vs Benn (Ring middleweight) | Chris Eubank Jr | Middleweight | 160 | 160.05 | 0.05 | 0.03 | Bout went ahead | £375,000 fine, about $500,000 | link |
| 2025-05-09 | UFC 315 | Bruno Silva | Middleweight (non-title) | 186 | 187 | 1 | 0.54 | Catchweight | 20% of purse to opponent | link |
| 2025-05-09 | UFC 315 | Jose Aldo | Bantamweight moved to featherweight | 136 | 143 | 7 | 5.15 | Bout moved up a division | link | |
| 2025-06-07 | Davis vs De Los Santos (WBO lightweight title) | Keyshawn Davis | Lightweight (title) | 135 | 139 | 4 | 2.96 | Stripped of the WBO title; the bout was then cancelled | Share of the purse to the opponent | link |
| 2025-06-20 | UFC on ESPN: Taira vs. Park | Rafael Estevam | Flyweight (non-title) | 126 | 130 | 4 | 3.17 | Catchweight | 25% of purse to opponent | link |
| 2025-06-20 | UFC on ESPN: Taira vs. Park | Tresean Gore | Middleweight (non-title) | 186 | 189.5 | 3.5 | 1.88 | Catchweight | 25% of purse to opponent | link |
| 2025-06-27 | UFC 317 | Christopher Ewert | Middleweight (non-title) | 186 | 196 | 10 | 5.38 | Bout cancelled | link | |
| 2025-07-11 | ONE Fight Night 33 | Cynthia Flores | Atomweight | 115 | 119.75 | 4.75 | 4.13 | Catchweight; failed hydration test | 25% of purse to opponent | link |
| 2025-07-11 | ONE Fight Night 33 | Macarena Aragon | Atomweight | 115 | 118.25 | 3.25 | 2.83 | Catchweight; failed hydration test | 30% of purse to opponent | link |
| 2025-07-11 | ONE Fight Night 33 | Mohamed Younes Rabah | Featherweight | 155 | 156 | 1 | 0.65 | Catchweight; failed hydration test | 30% of purse to opponent | link |
| 2025-08-15 | UFC 319 | Bryan Battle | Middleweight (non-title) | 186 | 190 | 4 | 2.15 | Catchweight | 30% of purse to opponent | link |
| 2025-08-22 | UFC Fight Night: Bonfim vs. Brown | Ismael Bonfim | Lightweight (non-title) | 156 | 161 | 5 | 3.21 | Catchweight | 25% of purse to opponent | link |
| 2025-09-06 | UFC Paris | Losene Keita | Featherweight (non-title) | 146 | Bout cancelled | link | ||||
| 2025-09-13 | Noche UFC | Kelvin Gastelum | Middleweight (non-title) | 186 | 191 | 5 | 2.69 | Catchweight | 35% of purse to opponent | link |
| 2025-10-03 | UFC 320 | Macy Chiasson | Women's bantamweight (non-title) | 136 | 137.5 | 1.5 | 1.1 | Catchweight | 25% of purse to opponent | link |
| 2025-10-10 | UFC Fight Night (Rio) | Saimon Oliveira | Bantamweight (non-title) | 136 | 144 | 8 | 5.88 | Catchweight | 50% of purse to opponent | link |
| 2025-10-25 | UFC 321 | Azat Maksum | Flyweight (non-title) | 126 | 129 | 3 | 2.38 | Catchweight | 30% of purse to opponent | link |
| 2025-10-25 | UFC 321 | Jose Miguel Delgado | Featherweight (non-title) | 146 | 147 | 1 | 0.68 | Catchweight | 20% of purse to opponent | link |
| 2025-11-14 | UFC 322 | Beneil Dariush | Lightweight (non-title) | 156 | 157.2 | 1.2 | 0.77 | Catchweight | 25% of purse to opponent | link |
| 2025-12-05 | UFC 323 | Brunno Ferreira | Middleweight (non-title) | 186 | 189 | 3 | 1.61 | Catchweight | Percentage of purse to opponent | link |
| 2025-12-05 | UFC 323 | Mairon Santos | Featherweight (non-title) | 146 | 147.5 | 1.5 | 1.03 | Catchweight | Percentage of purse to opponent | link |
| 2026-01-24 | UFC 324 | Alex Perez | Flyweight (non-title) | 126 | 128.5 | 2.5 | 1.98 | Catchweight | 25% of purse to opponent | link |
| 2026-01-24 | UFC 324 | Deiveson Figueiredo | Bantamweight (non-title) | 136 | Catchweight | 25% of purse to opponent | link | |||
| 2026-01-31 | UFC 325 | Aaron Tau | Flyweight (non-title) | 126 | 129 | 3 | 2.38 | Bout cancelled | link | |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Eduarda Moura | Women's flyweight (non-title) | 126 | 127.5 | 1.5 | 1.19 | Catchweight | Not fined; both fighters missed; bonus ineligible | link |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Gianni Vazquez | Bantamweight (non-title) | 136 | 141 | 5 | 3.68 | Catchweight | 25% of purse to opponent; bonus ineligible | link |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Muin Gafurov | Bantamweight (non-title) | 136 | 141 | 5 | 3.68 | Catchweight | 25% of purse to opponent; bonus ineligible | link |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Wang Cong | Women's flyweight (non-title) | 126 | 127.5 | 1.5 | 1.19 | Catchweight | Not fined; both fighters missed; bonus ineligible | link |
| 2026-03-06 | UFC 326 | Jeong Yeong Lee | Featherweight (non-title) | 146 | Bout cancelled | link | ||||
| 2026-03-21 | UFC Fight Night 270 (London) | Luana Carolina | Women's bantamweight (non-title) | 136 | 144 | 8 | 5.88 | Bout cancelled | link | |
| 2026-03-21 | UFC Fight Night 270 (London) | Ravena Oliveira | Women's strawweight (non-title) | 116 | 116.5 | 0.5 | 0.43 | Catchweight | Percentage of purse to opponent | link |
| 2026-04-03 | UFC Fight Night 272 (Vegas) | Darrius Flowers | Catchweight | 20% of purse to opponent | link | |||||
| 2026-04-03 | UFC Fight Night 272 (Vegas) | Rafael Estevam | Catchweight | 20% of purse to opponent | link | |||||
| 2026-04-11 | UFC 327 | Chris Padilla | Lightweight (non-title) | 156 | 158 | 2 | 1.28 | Catchweight | 20% of purse to opponent | link |
| 2026-05-01 | UFC Fight Night: Della Maddalena vs. Prates (Perth) | Gerald Meerschaert | Middleweight (non-title) | 186 | 190 | 4 | 2.15 | Catchweight | 30% of purse to opponent | link |
| 2026-05-08 | UFC 328 | Jeremy Stephens | Lightweight (non-title) | 156 | 160 | 4 | 2.56 | Catchweight | 30% of purse to opponent | link |
| 2026-06-26 | ONE Fight Night 44 | Charlie Guest | Featherweight Muay Thai | 155 | 160.2 | 5.2 | 3.35 | Catchweight | 25% of purse to opponent | link |
| 2026-06-26 | ONE Fight Night 44 | George Jarvis | Lightweight Muay Thai | 170 | 171.2 | 1.2 | 0.71 | Catchweight | 20% of purse to opponent | link |
| 2026-06-26 | ONE Fight Night 44 | Johan Estupinan | Flyweight kickboxing | 135 | 139.2 | 4.2 | 3.11 | Catchweight | 30% of purse to opponent | link |
| 2026-07-01 | Fulton vs opponent (WBA eliminator) | Stephen Fulton | Catchweight 133 | 133 | 139.5 | 6.5 | 4.89 | Bout cancelled | EssentiallySports report, to confirm | |
| 2026-08-28 | UFC Fight Night: Nurmagomedov vs. Song (Shanghai) | Andre Lima | Flyweight (non-title) | 126 | 127 | 1 | 0.79 | Catchweight | 20% of purse to opponent | link |
| 2026-09-05 | ONE: The Inner Circle 29 | Akif Guluzada | Bantamweight kickboxing | 145 | 148.6 | 3.6 | 2.48 | Bout cancelled | link |
What happens after the scale
A second table on this page uses the only public data on how much weight comes back. The California commission weighs fighters again on the day of the event and publishes the figures.
Across the verified cards, the median fighter regains about 13 percent of body mass between the weigh-in and the fight. The commission treats 10 percent as the point at which it recommends a move up a division and 15 percent as the point at which it will consider refusing the bout. In the record here, a clear majority cross the first line and a large minority cross the second. The whole record, by weight and by card, is analysed in how much weight UFC fighters gain after the weigh-in.
| Date | Event | Fighter | Weigh-in | Fight night | Gain lb | Gain % | Over 15% | Source |
|---|---|---|---|---|---|---|---|---|
| 2024-02-17 | UFC 298 | Geoff Neal | 170.5 | 200.8 | 30.3 | 17.8 | yes | link |
| 2024-02-17 | UFC 298 | Carlos Vera | 135.5 | 158.6 | 23.1 | 17.0 | yes | link |
| 2024-02-17 | UFC 298 | Ilia Topuria | 144.5 | 167.2 | 22.7 | 15.7 | yes | link |
| 2024-02-17 | UFC 298 | Paulo Costa | 185.5 | 215.2 | 29.7 | 16.0 | yes | link |
| 2024-02-17 | UFC 298 | Merab Dvalishvili | 135 | 156.8 | 21.8 | 16.1 | yes | link |
| 2024-02-17 | UFC 298 | Danny Barlow | 171 | 197.8 | 26.8 | 15.7 | yes | link |
| 2024-02-17 | UFC 298 | Alexander Volkanovski | 144.5 | 166.2 | 21.7 | 15.0 | yes | link |
| 2024-02-17 | UFC 298 | Robert Whittaker | 185.5 | 207.6 | 22.1 | 11.9 | no | link |
| 2024-02-17 | UFC 298 | Ian Machado Garry | 170.5 | 180.6 | 10.1 | 5.9 | no | link |
| 2025-01-18 | UFC 311 | Islam Makhachev | 154.5 | 178 | 23.5 | 15.2 | yes | link |
| 2025-01-18 | UFC 311 | Renato Moicano | 155 | 181.8 | 26.8 | 17.3 | yes | link |
| 2025-01-18 | UFC 311 | Merab Dvalishvili | 134 | 156.8 | 22.8 | 17.0 | yes | link |
| 2025-01-18 | UFC 311 | Raoni Barcelos | 135.5 | 158.2 | 22.7 | 16.8 | yes | link |
| 2025-01-18 | UFC 311 | Payton Talbott | 135.5 | 158.2 | 22.7 | 16.8 | yes | link |
| 2025-01-18 | UFC 311 | Umar Nurmagomedov | 135 | 156.8 | 21.8 | 16.1 | yes | link |
| 2025-01-18 | UFC 311 | Reinier de Ridder | 184.5 | 212 | 27.5 | 14.9 | no | link |
| 2025-01-18 | UFC 311 | Grant Dawson | 156 | 179.4 | 23.4 | 15.0 | yes | link |
| 2025-01-18 | UFC 311 | Karol Rosa | 135.5 | 154 | 18.5 | 13.7 | no | link |
| 2025-01-18 | UFC 311 | Ailin Perez | 135 | 152.2 | 17.2 | 12.7 | no | link |
| 2025-01-18 | UFC 311 | Muin Gafurov | 136 | 151.8 | 15.8 | 11.6 | no | link |
| 2025-01-18 | UFC 311 | Diego Ferreira | 156 | 173.2 | 17.2 | 11.0 | no | link |
| 2025-01-18 | UFC 311 | Azamat Bekoev | 185.5 | 203.2 | 17.7 | 9.5 | no | link |
| 2025-01-18 | UFC 311 | Rinya Nakamura | 135.5 | 148.6 | 13.1 | 9.7 | no | link |
| 2025-01-18 | UFC 311 | Bernardo Sopaj | 135 | 147.8 | 12.8 | 9.5 | no | link |
| 2025-01-18 | UFC 311 | Jamahal Hill | 205.5 | 221.8 | 16.3 | 7.9 | no | link |
| 2025-01-18 | UFC 311 | Zachary Reese | 185.5 | 201 | 15.5 | 8.4 | no | link |
| 2025-01-18 | UFC 311 | Kevin Holland | 183.5 | 190.4 | 6.9 | 3.8 | no | link |
| 2025-01-18 | UFC 311 | Bogdan Guskov | 205.5 | 214.4 | 8.9 | 4.3 | no | link |
| 2025-01-18 | UFC 311 | Jiri Prochazka | 204.5 | 208.2 | 3.7 | 1.8 | no | link |
| 2025-01-18 | UFC 311 | Serghei Spivac | 233 | 234.2 | 1.2 | 0.5 | no | link |
| 2025-01-18 | UFC 311 | Billy Elekana | 200 | 202.4 | 2.4 | 1.2 | no | link |
| 2025-01-18 | UFC 311 | Jailton Almeida | 235 | 232.2 | -2.8 | -1.2 | no | link |
| 2026-08-22 | UFC Sacramento | Marcio Barbosa | 145.5 | 171 | 25.5 | 17.5 | yes | link |
| 2026-08-22 | UFC Sacramento | Gregory Rodrigues | 185 | 204.4 | 19.4 | 10.5 | no | link |
| 2026-08-22 | UFC Sacramento | Ryan Kuse | 145.5 | 153.2 | 7.7 | 5.3 | no | link |
The rehydration page explains what those numbers mean physiologically, and what happens if a fighter misses weight covers the rules behind the penalties.
Method
- Only verified cases are listed. A case enters the table when the weight appears in official weigh-in results or in a commission document, and the consequence is reported by the promotion, the commission or a named outlet. A few rows are marked in the notes as still to confirm, where the figure comes from a secondary report. They are shown rather than hidden, with the caveat attached.
- The overage is calculated against the contracted limit, including the one-pound allowance where the bout is non-title, so a featherweight non-title miss is measured against 146 rather than 145.
- Percentages are rounded to two decimals. Where a source gives a weight but not a fine, the penalty column says so rather than guessing.
- Fighters who missed on a first attempt and made the limit within the extra hour are not listed as misses.
- The fight-night table carries only figures published by a commission. It is not an estimate.
- Corrections are welcome. The source for every row is in the last column.
- The data on this page is published under a Creative Commons Attribution 4.0 licence. You may reuse it, including commercially, as long as you credit Foka Elite and link to this page.
Updated: 22 September 2026. 55 verified misses across the UFC, ONE and boxing, and 35 fight-night weights. New events are added monthly.
The monthly email is sent through Substack, and its sign-up page opens in a new tab. Subscribing is optional, and every email has a one-click unsubscribe link. See the privacy notice.
Oleksandr Foka is a sports nutritionist with over a decade in professional sport. He wrestled freestyle from the age of 4 until he was 22, competing as a medallist and champion at Ukrainian and international level, and has worked with amateur boxers since 2017, including champions and medallists at world championships. He has worked in world title camps in boxing with Oleksandr Usyk, Oleksandr Gvozdyk, Denys Berinchyk, Vladyslav Sirenko, Murodjon Ahmadaliev, Israil Madrimov, Sergiy Bogachuk, Sabirzhan Akkalykov and Abylaikhan Zhussupov, and with the Kazakhstan national boxing team and with Kazakhstan judo athletes, and currently works on the WTA tour.
Oleksandr Foka — sports nutritionist. Questions: fokaoleksandr@gmail.com
Educational content, not medical treatment. Nothing on this page is guidance on how a young athlete should reduce weight. Body composition assessment and any weight programme for a minor should be run by a qualified health professional. Rules vary by association and change: confirm the current text before relying on it.