Home/Blog/Weight cutting/Weight miss registry
The weight miss registry
A weight miss is reported as a number of pounds. A pound means one thing at heavyweight and something else at flyweight, and outside California the fine that follows has no published scale at all. This page keeps the record in a form that can be compared: the overage as a percentage of the contracted limit, the penalty, and what happened to the bout.
Across the verified record on this page, the typical miss is just under 2 percent of the contracted limit. Most bouts still happen: the overwhelming majority proceed at catchweight, a handful are cancelled, and one was moved up a division. The fine is a share of the purse and it goes to the opponent. Almost all are 20, 25 or 30 percent whatever the size of the miss. The two exceptions in this record are 35 percent for a five-pound miss and 50 percent for an eight-pound one, and outside California the scale is published nowhere.
Everything here comes from official weigh-in results and commission reporting. Figures in this introduction are recalculated whenever the table is updated, and the date of the last update is at the foot of the page.
What the record shows
The typical miss is small. The median overage is under 2 percent of the limit. Of the cases with a recorded weight, eleven are under 1 percent, twenty-seven sit between 1 and 3 percent, and twelve are above 3 percent.
The fine is not proportional. Half a pound has cost 20 percent of a purse. One pound has cost 30. Five pounds has cost 25. Misses above three percent of the limit were still fined 25 or 30 percent, like the small ones. The two exceptions are 35 percent for a five-pound miss and 50 percent for an eight-pound one. The scale sits with the promotion and the commission. California is the exception: its commission sets the forfeit by rule, 20 percent of the purse, half to the opponent. Elsewhere it is published nowhere.
The bout usually goes ahead. Most misses end in a catchweight. Cancellation is rare and, in the verified record, it arrives either with a very large miss or when a fighter does not make the scale at all.
Some divisions carry more of it. Middleweight and flyweight account for the largest share of verified misses, which is the pattern you would expect at the two ends of the problem: the division where fighters arrive from above, and the division where there is nothing left to take off.
A miss is rarely a first offence. Where a fighter appears twice in this table, or is recorded as a repeat offender in the source, it is noted in the row.
The table
| Date | Event | Fighter | Division | Limit | Weight | Over lb | Over % | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-26 | Davis vs Fonseca (IBF junior lightweight title) | Gervonta Davis | Junior lightweight (title) | 130 | 132 | 2 | 1.54 | Stripped of the IBF title on the scale; bout went ahead as a non-title fight | link | |
| 2019-05-04 | Canelo vs Jacobs (middleweight unification) | Daniel Jacobs | Middleweight, rehydration check | 170 | 173.6 | 3.6 | 2.12 | Made the division limit, missed the contracted rehydration check the next morning | $250,000 per pound, about $1m of a $10m purse | link |
| 2022-09-23 | Stevenson vs Conceicao (WBC and WBO junior lightweight) | Shakur Stevenson | Junior lightweight (title) | 130 | 131.6 | 1.6 | 1.23 | Stripped of both titles on the scale; bout went ahead, opponent still eligible to win them | Undisclosed share of the purse to the opponent, plus a commission fine | link |
| 2024-04-20 | Haney vs Garcia (WBC super lightweight title) | Ryan Garcia | Super lightweight (title) | 140 | 143.2 | 3.2 | 2.29 | Bout went ahead as a non-title fight; ineligible to win the belt | $500,000 per pound to the opponent by handshake deal, $1.5m total, plus a commission fine | link |
| 2025-01-10 | UFC Fight Night 249 (Vegas) | Ihor Potieria | Middleweight (non-title) | 186 | 188 | 2 | 1.08 | Catchweight | 25% of purse to opponent | link |
| 2025-01-10 | UFC Fight Night 249 (Vegas) | Jose Johnson | Flyweight (non-title) | 126 | 128.5 | 2.5 | 1.98 | Catchweight | 20% of purse to opponent | link |
| 2025-02-01 | UFC on ESPN: Gamrot vs. Klein | Allan Nascimento | Flyweight (non-title) | 126 | 127.5 | 1.5 | 1.19 | Catchweight | 20% of purse to opponent | link |
| 2025-02-01 | UFC on ESPN: Gamrot vs. Klein | Maycee Barber | Women's flyweight (non-title) | 126 | 126.5 | 0.5 | 0.4 | Catchweight, then bout withdrawn on the night | 20% of purse to opponent | link |
| 2025-03-14 | UFC Fight Night 254 (Vegas) | Chidi Njokuani | Welterweight (non-title) | 171 | 172.25 | 1.25 | 0.73 | Catchweight | 20% of purse to opponent | link |
| 2025-03-14 | UFC Fight Night 254 (Vegas) | Diyar Nurgozhay | Light heavyweight (non-title) | 206 | 210.5 | 4.5 | 2.18 | Catchweight | 25% of purse to opponent | link |
| 2025-04-11 | UFC 314 | Nora Cornolle | Bantamweight (non-title) | 136 | 137.5 | 1.5 | 1.1 | Catchweight | 20% of purse to opponent | link |
| 2025-04-26 | Eubank Jr vs Benn (Ring middleweight) | Chris Eubank Jr | Middleweight | 160 | 160.05 | 0.05 | 0.03 | Bout went ahead | £375,000 fine, about $500,000 | link |
| 2025-05-09 | UFC 315 | Bruno Silva | Middleweight (non-title) | 186 | 187 | 1 | 0.54 | Catchweight | 20% of purse to opponent | link |
| 2025-05-09 | UFC 315 | Jose Aldo | Bantamweight moved to featherweight | 136 | 143 | 7 | 5.15 | Bout moved up a division | link | |
| 2025-06-07 | Davis vs De Los Santos (WBO lightweight title) | Keyshawn Davis | Lightweight (title) | 135 | 139 | 4 | 2.96 | Stripped of the WBO title; the bout was then cancelled | Share of the purse to the opponent | link |
| 2025-06-20 | UFC on ESPN: Taira vs. Park | Rafael Estevam | Flyweight (non-title) | 126 | 130 | 4 | 3.17 | Catchweight | 25% of purse to opponent | link |
| 2025-06-20 | UFC on ESPN: Taira vs. Park | Tresean Gore | Middleweight (non-title) | 186 | 189.5 | 3.5 | 1.88 | Catchweight | 25% of purse to opponent | link |
| 2025-06-27 | UFC 317 | Christopher Ewert | Middleweight (non-title) | 186 | 196 | 10 | 5.38 | Bout cancelled | link | |
| 2025-07-11 | ONE Fight Night 33 | Cynthia Flores | Atomweight | 115 | 119.75 | 4.75 | 4.13 | Catchweight; failed hydration test | 25% of purse to opponent | link |
| 2025-07-11 | ONE Fight Night 33 | Macarena Aragon | Atomweight | 115 | 118.25 | 3.25 | 2.83 | Catchweight; failed hydration test | 30% of purse to opponent | link |
| 2025-07-11 | ONE Fight Night 33 | Mohamed Younes Rabah | Featherweight | 155 | 156 | 1 | 0.65 | Catchweight; failed hydration test | 30% of purse to opponent | link |
| 2025-08-15 | UFC 319 | Bryan Battle | Middleweight (non-title) | 186 | 190 | 4 | 2.15 | Catchweight | 30% of purse to opponent | link |
| 2025-08-22 | UFC Fight Night: Bonfim vs. Brown | Ismael Bonfim | Lightweight (non-title) | 156 | 161 | 5 | 3.21 | Catchweight | 25% of purse to opponent | link |
| 2025-09-06 | UFC Paris | Losene Keita | Featherweight (non-title) | 146 | Bout cancelled | link | ||||
| 2025-09-13 | Noche UFC | Kelvin Gastelum | Middleweight (non-title) | 186 | 191 | 5 | 2.69 | Catchweight | 35% of purse to opponent | link |
| 2025-10-03 | UFC 320 | Macy Chiasson | Women's bantamweight (non-title) | 136 | 137.5 | 1.5 | 1.1 | Catchweight | 25% of purse to opponent | link |
| 2025-10-10 | UFC Fight Night (Rio) | Saimon Oliveira | Bantamweight (non-title) | 136 | 144 | 8 | 5.88 | Catchweight | 50% of purse to opponent | link |
| 2025-10-25 | UFC 321 | Azat Maksum | Flyweight (non-title) | 126 | 129 | 3 | 2.38 | Catchweight | 30% of purse to opponent | link |
| 2025-10-25 | UFC 321 | Jose Miguel Delgado | Featherweight (non-title) | 146 | 147 | 1 | 0.68 | Catchweight | 20% of purse to opponent | link |
| 2025-11-14 | UFC 322 | Beneil Dariush | Lightweight (non-title) | 156 | 157.2 | 1.2 | 0.77 | Catchweight | 25% of purse to opponent | link |
| 2025-12-05 | UFC 323 | Brunno Ferreira | Middleweight (non-title) | 186 | 189 | 3 | 1.61 | Catchweight | Percentage of purse to opponent | link |
| 2025-12-05 | UFC 323 | Mairon Santos | Featherweight (non-title) | 146 | 147.5 | 1.5 | 1.03 | Catchweight | Percentage of purse to opponent | link |
| 2026-01-24 | UFC 324 | Alex Perez | Flyweight (non-title) | 126 | 128.5 | 2.5 | 1.98 | Catchweight | 25% of purse to opponent | link |
| 2026-01-24 | UFC 324 | Deiveson Figueiredo | Bantamweight (non-title) | 136 | Catchweight | 25% of purse to opponent | link | |||
| 2026-01-31 | UFC 325 | Aaron Tau | Flyweight (non-title) | 126 | 129 | 3 | 2.38 | Bout cancelled | link | |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Eduarda Moura | Women's flyweight (non-title) | 126 | 127.5 | 1.5 | 1.19 | Catchweight | Not fined; both fighters missed; bonus ineligible | link |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Gianni Vazquez | Bantamweight (non-title) | 136 | 141 | 5 | 3.68 | Catchweight | 25% of purse to opponent; bonus ineligible | link |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Muin Gafurov | Bantamweight (non-title) | 136 | 141 | 5 | 3.68 | Catchweight | 25% of purse to opponent; bonus ineligible | link |
| 2026-02-06 | UFC Fight Night 266 (Vegas) | Wang Cong | Women's flyweight (non-title) | 126 | 127.5 | 1.5 | 1.19 | Catchweight | Not fined; both fighters missed; bonus ineligible | link |
| 2026-03-06 | UFC 326 | Jeong Yeong Lee | Featherweight (non-title) | 146 | Bout cancelled | link | ||||
| 2026-03-21 | UFC Fight Night 270 (London) | Luana Carolina | Women's bantamweight (non-title) | 136 | 144 | 8 | 5.88 | Bout cancelled | link | |
| 2026-03-21 | UFC Fight Night 270 (London) | Ravena Oliveira | Women's strawweight (non-title) | 116 | 116.5 | 0.5 | 0.43 | Catchweight | Percentage of purse to opponent | link |
| 2026-04-03 | UFC Fight Night 272 (Vegas) | Darrius Flowers | Catchweight | 20% of purse to opponent | link | |||||
| 2026-04-03 | UFC Fight Night 272 (Vegas) | Rafael Estevam | Catchweight | 20% of purse to opponent | link | |||||
| 2026-04-11 | UFC 327 | Chris Padilla | Lightweight (non-title) | 156 | 158 | 2 | 1.28 | Catchweight | 20% of purse to opponent | link |
| 2026-05-01 | UFC Fight Night: Della Maddalena vs. Prates (Perth) | Gerald Meerschaert | Middleweight (non-title) | 186 | 190 | 4 | 2.15 | Catchweight | 30% of purse to opponent | link |
| 2026-05-08 | UFC 328 | Jeremy Stephens | Lightweight (non-title) | 156 | 160 | 4 | 2.56 | Catchweight | 30% of purse to opponent | link |
| 2026-06-26 | ONE Fight Night 44 | Charlie Guest | Featherweight Muay Thai | 155 | 160.2 | 5.2 | 3.35 | Catchweight | 25% of purse to opponent | link |
| 2026-06-26 | ONE Fight Night 44 | George Jarvis | Lightweight Muay Thai | 170 | 171.2 | 1.2 | 0.71 | Catchweight | 20% of purse to opponent | link |
| 2026-06-26 | ONE Fight Night 44 | Johan Estupinan | Flyweight kickboxing | 135 | 139.2 | 4.2 | 3.11 | Catchweight | 30% of purse to opponent | link |
| 2026-07-01 | Fulton vs opponent (WBA eliminator) | Stephen Fulton | Catchweight 133 | 133 | 139.5 | 6.5 | 4.89 | Bout cancelled | EssentiallySports report, to confirm | |
| 2026-08-28 | UFC Fight Night: Nurmagomedov vs. Song (Shanghai) | Andre Lima | Flyweight (non-title) | 126 | 127 | 1 | 0.79 | Catchweight | 20% of purse to opponent | link |
| 2026-09-05 | ONE: The Inner Circle 29 | Akif Guluzada | Bantamweight kickboxing | 145 | 148.6 | 3.6 | 2.48 | Bout cancelled | link | |
| 2026-09-25 | ONE: The Inner Circle 32 | Panpayak Jitmuangnon | Flyweight kickboxing | 135 | 136.6 | 1.6 | 1.19 | Bout went ahead; single report, to confirm | Not reported | link |
| 2026-10-03 | UFC 332 | Esteban Ribovics | Lightweight (non-title) | 156 | 156.5 | 0.5 | 0.32 | Catchweight | 20% of purse to opponent | link |
What happens after the scale
A second table on this page uses the only public data on how much weight comes back. The California commission weighs fighters again on the day of the event and publishes the figures.
Across the verified cards, the median fighter regains about 10 percent of body mass between the weigh-in and the fight. The commission treats 10 percent as the point at which it recommends a move up a division and 15 percent as the point at which it will consider refusing the bout. In the record here, about half cross the first line and about one in seven cross the second. The whole record, by weight and by card, is analysed in how much weight UFC fighters gain after the weigh-in.
| Date | Event | Fighter | Weigh-in | Fight night | Gain lb | Gain % | Over 15% | Source |
|---|---|---|---|---|---|---|---|---|
| 2018-08-04 | UFC 227 | TJ Dillashaw | 135 | 149.5 | 14.5 | 10.7 | no | link |
| 2018-08-04 | UFC 227 | Cody Garbrandt | 134.7 | 142 | 7.3 | 5.4 | no | link |
| 2018-08-04 | UFC 227 | Henry Cejudo | 124.5 | 141 | 16.5 | 13.3 | no | link |
| 2018-08-04 | UFC 227 | Demetrious Johnson | 125 | 142 | 17.0 | 13.6 | no | link |
| 2018-08-04 | UFC 227 | Renato Moicano | 146 | 165.5 | 19.5 | 13.4 | no | link |
| 2018-08-04 | UFC 227 | Cub Swanson | 145.2 | 160.5 | 15.3 | 10.5 | no | link |
| 2018-08-04 | UFC 227 | JJ Aldrich | 115.8 | 130.5 | 14.7 | 12.7 | no | link |
| 2018-08-04 | UFC 227 | Polyana Viana | 115 | 129.5 | 14.5 | 12.6 | no | link |
| 2018-08-04 | UFC 227 | Thiago Santos | 185.5 | 209.5 | 24.0 | 12.9 | no | link |
| 2018-08-04 | UFC 227 | Kevin Holland | 184.7 | 193 | 8.3 | 4.5 | no | link |
| 2018-08-04 | UFC 227 | Pedro Munhoz | 135 | 151 | 16.0 | 11.9 | no | link |
| 2018-08-04 | UFC 227 | Brett Johns | 135.2 | 158 | 22.8 | 16.9 | yes | link |
| 2018-08-04 | UFC 227 | Ricky Simon | 135.2 | 152 | 16.8 | 12.4 | no | link |
| 2018-08-04 | UFC 227 | Montel Jackson | 136 | 152 | 16.0 | 11.8 | no | link |
| 2018-08-04 | UFC 227 | Ricardo Ramos | 135.5 | 153.5 | 18.0 | 13.3 | no | link |
| 2018-08-04 | UFC 227 | Kyung Ho Kang | 136 | 154 | 18.0 | 13.2 | no | link |
| 2018-08-04 | UFC 227 | Sheymon Moraes | 146 | 164 | 18.0 | 12.3 | no | link |
| 2018-08-04 | UFC 227 | Matt Sayles | 145.7 | 165 | 19.3 | 13.2 | no | link |
| 2018-08-04 | UFC 227 | Alex Perez | 126 | 146.5 | 20.5 | 16.3 | yes | link |
| 2018-08-04 | UFC 227 | Jose Torres | 125 | 143 | 18.0 | 14.4 | no | link |
| 2018-08-04 | UFC 227 | Weili Zhang | 115.5 | 127 | 11.5 | 10.0 | no | link |
| 2018-08-04 | UFC 227 | Danielle Taylor | 115.4 | 124.5 | 9.1 | 7.9 | no | link |
| 2018-08-04 | UFC 227 | Marlon Vera | 135.5 | 150 | 14.5 | 10.7 | no | link |
| 2018-08-04 | UFC 227 | Wuliji Buren | 135.5 | 149.5 | 14.0 | 10.3 | no | link |
| 2018-12-29 | UFC 232 | Jon Jones | 204 | 222.5 | 18.5 | 9.1 | no | link |
| 2018-12-29 | UFC 232 | Alexander Gustafsson | 204.5 | 219.5 | 15.0 | 7.3 | no | link |
| 2018-12-29 | UFC 232 | Amanda Nunes | 145 | 156 | 11.0 | 7.6 | no | link |
| 2018-12-29 | UFC 232 | Cris Cyborg | 144 | 160.5 | 16.5 | 11.5 | no | link |
| 2018-12-29 | UFC 232 | Michael Chiesa | 170.5 | 188 | 17.5 | 10.3 | no | link |
| 2018-12-29 | UFC 232 | Carlos Condit | 171 | 184.5 | 13.5 | 7.9 | no | link |
| 2018-12-29 | UFC 232 | Corey Anderson | 204.5 | 225 | 20.5 | 10.0 | no | link |
| 2018-12-29 | UFC 232 | Ilir Latifi | 205.5 | 219 | 13.5 | 6.6 | no | link |
| 2018-12-29 | UFC 232 | Alexander Volkanovski | 145 | 166.5 | 21.5 | 14.8 | no | link |
| 2018-12-29 | UFC 232 | Chad Mendes | 146 | 160.5 | 14.5 | 9.9 | no | link |
| 2018-12-29 | UFC 232 | Walt Harris | 258.5 | 260 | 1.5 | 0.6 | no | link |
| 2018-12-29 | UFC 232 | Andrei Arlovski | 245.5 | 248 | 2.5 | 1.0 | no | link |
| 2018-12-29 | UFC 232 | Megan Anderson | 146 | 157 | 11.0 | 7.5 | no | link |
| 2018-12-29 | UFC 232 | Cat Zingano | 144 | 156 | 12.0 | 8.3 | no | link |
| 2018-12-29 | UFC 232 | Petr Yan | 135.5 | 149.5 | 14.0 | 10.3 | no | link |
| 2018-12-29 | UFC 232 | Douglas Silva de Andrade | 134.5 | 154.5 | 20.0 | 14.9 | no | link |
| 2018-12-29 | UFC 232 | Ryan Hall | 154 | 156 | 2.0 | 1.3 | no | link |
| 2018-12-29 | UFC 232 | BJ Penn | 156 | 163.5 | 7.5 | 4.8 | no | link |
| 2018-12-29 | UFC 232 | Nathaniel Wood | 135.5 | 147 | 11.5 | 8.5 | no | link |
| 2018-12-29 | UFC 232 | Andre Ewell | 135.5 | 145 | 9.5 | 7.0 | no | link |
| 2018-12-29 | UFC 232 | Uriah Hall | 185.5 | 203.5 | 18.0 | 9.7 | no | link |
| 2018-12-29 | UFC 232 | Bevon Lewis | 186 | 194.5 | 8.5 | 4.6 | no | link |
| 2018-12-29 | UFC 232 | Curtis Millender | 170 | 183.5 | 13.5 | 7.9 | no | link |
| 2018-12-29 | UFC 232 | Siyar Bahadurzada | 171 | 184.5 | 13.5 | 7.9 | no | link |
| 2018-12-29 | UFC 232 | Montel Jackson | 137 | 155 | 18.0 | 13.1 | no | link |
| 2018-12-29 | UFC 232 | Brian Kelleher | 135 | 148 | 13.0 | 9.6 | no | link |
| 2019-08-17 | UFC 241 | Stipe Miocic | 230.5 | 233 | 2.5 | 1.1 | no | link |
| 2019-08-17 | UFC 241 | Daniel Cormier | 236.5 | 247 | 10.5 | 4.4 | no | link |
| 2019-08-17 | UFC 241 | Nate Diaz | 170 | 180 | 10.0 | 5.9 | no | link |
| 2019-08-17 | UFC 241 | Anthony Pettis | 169.5 | 177.2 | 7.7 | 4.5 | no | link |
| 2019-08-17 | UFC 241 | Paulo Costa | 186 | 213.8 | 27.8 | 14.9 | no | link |
| 2019-08-17 | UFC 241 | Yoel Romero | 184.5 | 207.2 | 22.7 | 12.3 | no | link |
| 2019-08-17 | UFC 241 | Sodiq Yusuff | 145 | 169.2 | 24.2 | 16.7 | yes | link |
| 2019-08-17 | UFC 241 | Gabriel Benitez | 146 | 164.6 | 18.6 | 12.7 | no | link |
| 2019-08-17 | UFC 241 | Derek Brunson | 186 | 204.8 | 18.8 | 10.1 | no | link |
| 2019-08-17 | UFC 241 | Ian Heinisch | 185.5 | 203.5 | 18.0 | 9.7 | no | link |
| 2019-08-17 | UFC 241 | Khama Worthy | 155.5 | 167.6 | 12.1 | 7.8 | no | link |
| 2019-08-17 | UFC 241 | Devonte Smith | 156 | 163.8 | 7.8 | 5.0 | no | link |
| 2019-08-17 | UFC 241 | Cory Sandhagen | 136 | 149.2 | 13.2 | 9.7 | no | link |
| 2019-08-17 | UFC 241 | Raphael Assuncao | 136 | 153.2 | 17.2 | 12.6 | no | link |
| 2019-08-17 | UFC 241 | Drakkar Klose | 155.5 | 175.2 | 19.7 | 12.7 | no | link |
| 2019-08-17 | UFC 241 | Christos Giagos | 155 | 176.2 | 21.2 | 13.7 | no | link |
| 2019-08-17 | UFC 241 | Casey Kenney | 139 | 145 | 6.0 | 4.3 | no | link |
| 2019-08-17 | UFC 241 | Manny Bermudez | 140 | 164.8 | 24.8 | 17.7 | yes | link |
| 2019-08-17 | UFC 241 | Hannah Cifers | 114.5 | 125.6 | 11.1 | 9.7 | no | link |
| 2019-08-17 | UFC 241 | Jodie Esquibel | 116 | 127.8 | 11.8 | 10.2 | no | link |
| 2019-08-17 | UFC 241 | Kyung Ho Kang | 136 | 156.4 | 20.4 | 15.0 | yes | link |
| 2019-08-17 | UFC 241 | Brandon Davis | 136 | 156 | 20.0 | 14.7 | no | link |
| 2019-08-17 | UFC 241 | Sabina Mazo | 126 | 145.6 | 19.6 | 15.6 | yes | link |
| 2019-08-17 | UFC 241 | Shana Dobson | 124.5 | 136 | 11.5 | 9.2 | no | link |
| 2022-01-22 | UFC 270 | Francis Ngannou | 257 | 260.4 | 3.4 | 1.3 | no | link |
| 2022-01-22 | UFC 270 | Ciryl Gane | 247 | 245 | -2.0 | -0.8 | no | link |
| 2022-01-22 | UFC 270 | Brandon Moreno | 124 | 136.2 | 12.2 | 9.8 | no | link |
| 2022-01-22 | UFC 270 | Deiveson Figueiredo | 124 | 143.2 | 19.2 | 15.5 | yes | link |
| 2022-01-22 | UFC 270 | Michel Pereira | 170 | 184 | 14.0 | 8.2 | no | link |
| 2022-01-22 | UFC 270 | Andre Fialho | 169.5 | 179.6 | 10.1 | 6.0 | no | link |
| 2022-01-22 | UFC 270 | Cody Stamann | 135.5 | 159 | 23.5 | 17.3 | yes | link |
| 2022-01-22 | UFC 270 | Said Nurmagomedov | 136 | 148.8 | 12.8 | 9.4 | no | link |
| 2022-01-22 | UFC 270 | Michael Morales | 170 | 190.4 | 20.4 | 12.0 | no | link |
| 2022-01-22 | UFC 270 | Trevin Giles | 170 | 182.2 | 12.2 | 7.2 | no | link |
| 2022-01-22 | UFC 270 | Raoni Barcelos | 135 | 150.6 | 15.6 | 11.6 | no | link |
| 2022-01-22 | UFC 270 | Victor Henry | 135.5 | 148.5 | 13.0 | 9.6 | no | link |
| 2022-01-22 | UFC 270 | Jack Della Maddalena | 170.5 | 189 | 18.5 | 10.9 | no | link |
| 2022-01-22 | UFC 270 | Pete Rodriguez | 170.5 | 189.6 | 19.1 | 11.2 | no | link |
| 2022-01-22 | UFC 270 | Tony Gravely | 135.5 | 148.8 | 13.3 | 9.8 | no | link |
| 2022-01-22 | UFC 270 | Saimon Oliveira | 136 | 157.8 | 21.8 | 16.0 | yes | link |
| 2022-01-22 | UFC 270 | Matt Frevola | 154.5 | 175 | 20.5 | 13.3 | no | link |
| 2022-01-22 | UFC 270 | Genaro Valdez | 155.5 | 167 | 11.5 | 7.4 | no | link |
| 2022-01-22 | UFC 270 | Silvana Gomez Juarez | 115.5 | 132.2 | 16.7 | 14.5 | no | link |
| 2022-01-22 | UFC 270 | Vanessa Demopoulos | 115.5 | 128.5 | 13.0 | 11.3 | no | link |
| 2022-01-22 | UFC 270 | Kay Hansen | 125 | 133.2 | 8.2 | 6.6 | no | link |
| 2022-01-22 | UFC 270 | Jasmine Jasudavicius | 125 | 136.8 | 11.8 | 9.4 | no | link |
| 2022-08-13 | UFC San Diego | Marlon Vera | 135.5 | 151.8 | 16.3 | 12.0 | no | link |
| 2022-08-13 | UFC San Diego | Dominick Cruz | 135 | 154 | 19.0 | 14.1 | no | link |
| 2022-08-13 | UFC San Diego | Nate Landwehr | 145.5 | 161.4 | 15.9 | 10.9 | no | link |
| 2022-08-13 | UFC San Diego | David Onama | 145 | 160.2 | 15.2 | 10.5 | no | link |
| 2022-08-13 | UFC San Diego | Yazmin Jauregui | 114.5 | 130.4 | 15.9 | 13.9 | no | link |
| 2022-08-13 | UFC San Diego | Iasmin Lucindo | 116 | 131.4 | 15.4 | 13.3 | no | link |
| 2022-08-13 | UFC San Diego | Azamat Murzakanov | 204 | 219.4 | 15.4 | 7.5 | no | link |
| 2022-08-13 | UFC San Diego | Devin Clark | 205 | 220.4 | 15.4 | 7.5 | no | link |
| 2022-08-13 | UFC San Diego | Priscila Cachoeira | 135 | 147.4 | 12.4 | 9.2 | no | link |
| 2022-08-13 | UFC San Diego | Ariane Lipski | 135.5 | 142.2 | 6.7 | 4.9 | no | link |
| 2022-08-13 | UFC San Diego | Gerald Meerschaert | 185 | 203.4 | 18.4 | 9.9 | no | link |
| 2022-08-13 | UFC San Diego | Bruno Silva | 186 | 199.8 | 13.8 | 7.4 | no | link |
| 2022-08-13 | UFC San Diego | Angela Hill | 119.5 | 126.8 | 7.3 | 6.1 | no | link |
| 2022-08-13 | UFC San Diego | Lupita Godinez | 119 | 130 | 11.0 | 9.2 | no | link |
| 2022-08-13 | UFC San Diego | Martin Buday | 266 | 290.4 | 24.4 | 9.2 | no | link |
| 2022-08-13 | UFC San Diego | Lukasz Brzeski | 236.5 | 240 | 3.5 | 1.5 | no | link |
| 2022-08-13 | UFC San Diego | Nina Nunes | 125.5 | 130.2 | 4.7 | 3.7 | no | link |
| 2022-08-13 | UFC San Diego | Cynthia Calvillo | 125.5 | 136.4 | 10.9 | 8.7 | no | link |
| 2022-08-13 | UFC San Diego | Gabriel Benitez | 155 | 170.2 | 15.2 | 9.8 | no | link |
| 2022-08-13 | UFC San Diego | Charlie Ontiveros | 155 | 165.4 | 10.4 | 6.7 | no | link |
| 2022-08-13 | UFC San Diego | Tyson Nam | 126 | 146.2 | 20.2 | 16.0 | yes | link |
| 2022-08-13 | UFC San Diego | Ode Osbourne | 125 | 138.6 | 13.6 | 10.9 | no | link |
| 2022-08-13 | UFC San Diego | Josh Quinlan | 175 | 185 | 10.0 | 5.7 | no | link |
| 2022-08-13 | UFC San Diego | Jason Witt | 179.5 | 191 | 11.5 | 6.4 | no | link |
| 2022-08-13 | UFC San Diego | Youssef Zalal | 135.5 | 154.6 | 19.1 | 14.1 | no | link |
| 2022-08-13 | UFC San Diego | Da'Mon Blackshear | 134 | 152.4 | 18.4 | 13.7 | no | link |
| 2024-02-17 | UFC 298 | Geoff Neal | 170.5 | 200.8 | 30.3 | 17.8 | yes | link |
| 2024-02-17 | UFC 298 | Carlos Vera | 135.5 | 158.6 | 23.1 | 17.0 | yes | link |
| 2024-02-17 | UFC 298 | Ilia Topuria | 144.5 | 167.2 | 22.7 | 15.7 | yes | link |
| 2024-02-17 | UFC 298 | Paulo Costa | 185.5 | 215.2 | 29.7 | 16.0 | yes | link |
| 2024-02-17 | UFC 298 | Merab Dvalishvili | 135 | 156.8 | 21.8 | 16.1 | yes | link |
| 2024-02-17 | UFC 298 | Danny Barlow | 171 | 197.8 | 26.8 | 15.7 | yes | link |
| 2024-02-17 | UFC 298 | Alexander Volkanovski | 144.5 | 166.2 | 21.7 | 15.0 | yes | link |
| 2024-02-17 | UFC 298 | Robert Whittaker | 185.5 | 207.6 | 22.1 | 11.9 | no | link |
| 2024-02-17 | UFC 298 | Ian Machado Garry | 170.5 | 180.6 | 10.1 | 5.9 | no | link |
| 2024-02-17 | UFC 298 | Henry Cejudo | 135 | 150.6 | 15.6 | 11.6 | no | link |
| 2024-02-17 | UFC 298 | Anthony Hernandez | 185.5 | 203.6 | 18.1 | 9.8 | no | link |
| 2024-02-17 | UFC 298 | Roman Kopylov | 185 | 194 | 9.0 | 4.9 | no | link |
| 2024-02-17 | UFC 298 | Amanda Lemos | 115.5 | 123.8 | 8.3 | 7.2 | no | link |
| 2024-02-17 | UFC 298 | Mackenzie Dern | 116 | 127 | 11.0 | 9.5 | no | link |
| 2024-02-17 | UFC 298 | Marcos Rogerio de Lima | 261.5 | 273.4 | 11.9 | 4.6 | no | link |
| 2024-02-17 | UFC 298 | Junior Tafa | 249 | 247 | -2.0 | -0.8 | no | link |
| 2024-02-17 | UFC 298 | Rinya Nakamura | 135.5 | 147.2 | 11.7 | 8.6 | no | link |
| 2024-02-17 | UFC 298 | Zhang Mingyang | 204.5 | 230.2 | 25.7 | 12.6 | no | link |
| 2024-02-17 | UFC 298 | Brendson Ribeiro | 205.5 | 219.6 | 14.1 | 6.9 | no | link |
| 2024-02-17 | UFC 298 | Josh Quinlan | 169 | 187.8 | 18.8 | 11.1 | no | link |
| 2024-02-17 | UFC 298 | Oban Elliott | 170.5 | 185.2 | 14.7 | 8.6 | no | link |
| 2024-02-17 | UFC 298 | Val Woodburn | 169.5 | 184 | 14.5 | 8.6 | no | link |
| 2024-02-17 | UFC 298 | Miranda Maverick | 126 | 135.8 | 9.8 | 7.8 | no | link |
| 2024-02-17 | UFC 298 | Andrea Lee | 125.5 | 136.2 | 10.7 | 8.5 | no | link |
| 2025-01-18 | UFC 311 | Islam Makhachev | 154.5 | 178 | 23.5 | 15.2 | yes | link |
| 2025-01-18 | UFC 311 | Renato Moicano | 155 | 181.8 | 26.8 | 17.3 | yes | link |
| 2025-01-18 | UFC 311 | Merab Dvalishvili | 134 | 156.8 | 22.8 | 17.0 | yes | link |
| 2025-01-18 | UFC 311 | Raoni Barcelos | 135.5 | 158.2 | 22.7 | 16.8 | yes | link |
| 2025-01-18 | UFC 311 | Payton Talbott | 135.5 | 158.2 | 22.7 | 16.8 | yes | link |
